Focal Point
Column title in 2 lines

This topic can be found at:
https://forums.informationbuilders.com/eve/forums/a/tpc/f/7971057331/m/5381009331

October 19, 2005, 08:53 AM
<user198>
Column title in 2 lines
Hello,

i search for the command having the column title in 2 or more lines. Now i generate a table and after the COMPUTE command I save the collumn title AS 'Workorder pending for clarification (KUND) by customer service',
but this is too long as a title and I want this to be in multiple lines.
Does anyone of you have a good suggestion?
Thanks in advance!
Katy


TABLE FILE SQLOUT
HEADING
"Generated &DATE at &TOD o'clock"
PRINT
COMPUTE MYAMPEL1/A500= IF AMPEL1 EQ 'gruen' AND T EQ 'Day' THEN '&report_link' | '&|KZ=AT&|k=AU&|Team=' || TEAM || '&img_link' || '&image_gruen' || '&ende' ELSE
IF AMPEL1 EQ 'gruen' AND T EQ 'Week' THEN '&report_link' | '&|KZ=AW&|k=AU&|Team=' || TEAM || '&img_link' || '&image_gruen' || '&ende' ELSE
IF AMPEL1 EQ 'rot' AND T EQ 'Day' THEN '&report_link' | '&|KZ=AT&|k=AU&|Team=' || TEAM || '&img_link' || '&image_rot' || '&ende' ELSE
IF AMPEL1 EQ 'rot' AND T EQ 'Week' THEN '&report_link' | '&|KZ=AW&|k=AU&|Team=' || TEAM || '&img_link' || '&image_rot' || '&ende' ELSE
IF AMPEL1 EQ 'gelb' AND T EQ 'Day' THEN '&report_link' | '&|KZ=AT&|k=AU&|Team=' || TEAM || '&img_link' || '&image_gelb' || '&ende' ELSE
IF AMPEL1 EQ 'gelb' AND T EQ 'Week' THEN '&report_link' | '&|KZ=AW&|k=AU&|Team=' || TEAM || '&img_link' || '&image_gelb' || '&ende' ;NOPRINT
MYAMPEL1 AS 'Workorder pending for clarification (KUND) by customer service'

COMPUTE MYAMPEL2/A500= IF AMPEL2 EQ 'gruen' AND T EQ 'Day' THEN '&report_link' | '&|KZ=AT&|k=KU&|Team=' || TEAM || '&img_link' || '&image_gruen' || '&ende' ELSE
IF AMPEL2 EQ 'gruen' AND T EQ 'Week' THEN '&report_link' | '&|KZ=AW&|k=KU&|Team=' || TEAM || '&img_link' || '&image_gruen' || '&ende' ELSE
IF AMPEL2 EQ 'rot' AND T EQ 'Day' THEN '&report_link' | '&|KZ=AT&|k=KU&|Team=' || TEAM || '&img_link' || '&image_rot' || '&ende' ELSE
IF AMPEL2 EQ 'rot' AND T EQ 'Week' THEN '&report_link' | '&|KZ=AW&|k=KU&|Team=' || TEAM || '&img_link' || '&image_rot' || '&ende' ELSE
IF AMPEL2 EQ 'gelb' AND T EQ 'Day' THEN '&report_link' | '&|KZ=AT&|k=KU&|Team=' || TEAM || '&img_link' || '&image_gelb' || '&ende' ELSE
IF AMPEL2 EQ 'gelb' AND T EQ 'Week' THEN '&report_link' | '&|KZ=AW&|k=KU&|Team=' || TEAM || '&img_link' || '&image_gelb' || '&ende' ;NOPRINT
MYAMPEL2 AS 'Number of workorder pending for clarifications (KUND) by customer'
BY TEAM AS 'TEAM'
BY T AS 'BASE PERIOD'
ON TABLE SET PAGE-NUM OFF
ON TABLE HOLD AS TEMP1 FORMAT HTMLTABLE
ON TABLE SET STYLE *
TYPE=REPORT, GRID=OFF, SQUEEZE=ON, FONT=ARIAL,UNITS=IN, $
TYPE=DATA, COLUMN=TEAM, COLOR=BLACK, STYLE=BOLD, SIZE=9, $
TYPE=HEADING, SIZE =9,STYLE=BOLD, COLOR=NAVY, $
END
October 19, 2005, 11:15 AM
Tony A
Katy,

Just insert commas at the point you want the line to break.

e.g. MYAMPEL2 AS 'Number of workorder,pending for clarifications,(KUND) by customer'

gives -

Number of workorder
pending for clarifications
(KUND) by customer

T
October 19, 2005, 12:01 PM
<user198>
Thank you Tony!