Focal Point
[CLOSED] FST. WITHIN doesn't work for Alpha fields?

This topic can be found at:
https://forums.informationbuilders.com/eve/forums/a/tpc/f/7971057331/m/5827033876

September 10, 2015, 02:41 PM
bug
[CLOSED] FST. WITHIN doesn't work for Alpha fields?
Take CAR as an example:

TABLE FILE CAR
PRINT 
DEALER_COST
FST.DEALER_COST WITHIN COUNTRY
FST.CAR WITHIN COUNTRY
BY COUNTRY
BY CAR
END


The FST.DEALER_COST returns correct values, but FST.CAR are all empty. Any work around?

This message has been edited. Last edited by: <Kathryn Henning>,


7.66 and 7.704
System: Windows / AIX / Linux
Output: Mostly HTML, with some PDF, Excel and Lotus(!)
September 10, 2015, 02:47 PM
MartinY
What are you seeing ? The result is good under 7.7.03 and 8.0.0.9
COUNTRY	CAR     	DEALER_COST	FST     	        FST
		        	        DEALER_COST     	CAR
ENGLAND         JAGUAR  	7,427   	7,427   	JAGUAR
	    	                11,194	        7,427   	JAGUAR
        	JENSEN 	        14,940   	7,427   	JAGUAR
	        TRIUMPH 	4,292   	7,427   	JAGUAR
FRANCE   	PEUGEOT 	4,631   	4,631   	PEUGEOT
ITALY	        ALFA ROMEO      5,660   	5,660   	ALFA ROMEO
	                	5,660   	5,660   	ALFA ROMEO
		                4,915   	5,660   	ALFA ROMEO
        	MASERATI	25,000   	5,660   	ALFA ROMEO
JAPAN   	DATSUN  	2,626   	2,626   	DATSUN
        	TOYOTA  	2,886   	2,626   	DATSUN
W GERMANY	AUDI    	5,063   	5,063   	AUDI
	        BMW	        5,800   	5,063   	AUDI
	 	                6,000   	5,063   	AUDI
		                10,000   	5,063   	AUDI
        		        11,000   	5,063   	AUDI
	        	        8,300	        5,063   	AUDI
		                8,400   	5,063   	AUDI

This message has been edited. Last edited by: MartinY,


WF versions : Prod 8.2.04M gen 33, Dev 8.2.04M gen 33, OS : Windows, DB : MSSQL, Outputs : HTML, Excel, PDF
In Focus since 2007
September 10, 2015, 02:56 PM
bug
Wow, looks like a version issue. Your result is what I am expecting, but in mine FST.CAR column is all EMPTY.

My version is 7.6x. Thanks for the prompt reply!


quote:
Originally posted by MartinY:
What are you seeing ? The result is good
COUNTRY	CAR     	DEALER_COST	FST     	        FST
		        	        DEALER_COST     	CAR
ENGLAND         JAGUAR  	7,427   	7,427   	JAGUAR
	    	                11,194	        7,427   	JAGUAR
        	JENSEN 	        14,940   	7,427   	JAGUAR
	        TRIUMPH 	4,292   	7,427   	JAGUAR
FRANCE   	PEUGEOT 	4,631   	4,631   	PEUGEOT
ITALY	        ALFA ROMEO      5,660   	5,660   	ALFA ROMEO
	                	5,660   	5,660   	ALFA ROMEO
		                4,915   	5,660   	ALFA ROMEO
        	MASERATI	25,000   	5,660   	ALFA ROMEO
JAPAN   	DATSUN  	2,626   	2,626   	DATSUN
        	TOYOTA  	2,886   	2,626   	DATSUN
W GERMANY	AUDI    	5,063   	5,063   	AUDI
	        BMW	        5,800   	5,063   	AUDI
	 	                6,000   	5,063   	AUDI
		                10,000   	5,063   	AUDI
        		        11,000   	5,063   	AUDI
	        	        8,300	        5,063   	AUDI
		                8,400   	5,063   	AUDI




7.66 and 7.704
System: Windows / AIX / Linux
Output: Mostly HTML, with some PDF, Excel and Lotus(!)
September 10, 2015, 02:57 PM
MartinY
Try under your 7.7.04 version


WF versions : Prod 8.2.04M gen 33, Dev 8.2.04M gen 33, OS : Windows, DB : MSSQL, Outputs : HTML, Excel, PDF
In Focus since 2007
September 10, 2015, 02:59 PM
bug
quote:
Originally posted by MartinY:
Try under your 7.7.04 version



7.7.04 is another client

The current one is stuck to 7.66 until ver. 8 upgrade later this year...

This message has been edited. Last edited by: bug,


7.66 and 7.704
System: Windows / AIX / Linux
Output: Mostly HTML, with some PDF, Excel and Lotus(!)