Focal Point Banner


As of December 1, 2020, Focal Point is retired and repurposed as a reference repository. We value the wealth of knowledge that's been shared here over the years. You'll continue to have access to this treasure trove of knowledge, for search purposes only.

Join the TIBCO Community
TIBCO Community is a collaborative space for users to share knowledge and support one another in making the best use of TIBCO products and services. There are several TIBCO WebFOCUS resources in the community.

  • From the Home page, select Predict: WebFOCUS to view articles, questions, and trending articles.
  • Select Products from the top navigation bar, scroll, and then select the TIBCO WebFOCUS product page to view product overview, articles, and discussions.
  • Request access to the private WebFOCUS User Group (login required) to network with fellow members.

Former myibi community members should have received an email on 8/3/22 to activate their user accounts to join the community. Check your Spam folder for the email. Please get in touch with us at community@tibco.com for further assistance. Reference the community FAQ to learn more about the community.


Focal Point    Focal Point Forums  Hop To Forum Categories  WebFOCUS/FOCUS Forum on Focal Point     [SOLVED] According the accordion report

Read-Only Read-Only Topic
Go
Search
Notify
Tools
[SOLVED] According the accordion report
 Login/Join
 
Member
posted
Greetings Everyone,

I have a very specialized accordion report need and I hope that someone here can help. Below is a (albeit simplistic) example of the style of data source and the concept needed for the final report.

I suspect that I will need to use the match function to combine the scores into a single column, after custom holds with the desired score data (in A10V format) have been generated. I can do this, but how do I preserve the additional columns to enable the accordion? Also, how do I stop the accordion function from trying to sum the scores within each level? (They need to be unchanged, and the text fields also make things difficult.)

I thank you in advance for your help with this,
Steven Warner

P.S. I see that the CR/LF's are offset in the posting area. I do hope that they straighten out in the post itself, but if not, please know that I made the examples below in notepad and a copy/paste will make it more readable, if not less confusing.
- S. W.

---------------------------------------

SOURCE DATABASE EXAMPLE
_______________________________________________________________________________________
|ScoreID |Company |Department |Employee |CompanyScore |DepartmentScore |EmployeeScore |
---------------------------------------------------------------------------------------
|01 |ABC |CBA |AAA |80 |90 |Not Pass |
---------------------------------------------------------------------------------------
|02 |ABC |CBA |AAB |80 |90 |Pass |
---------------------------------------------------------------------------------------
|03 |ABC |CBA |AAC |80 |90 |Pass |
---------------------------------------------------------------------------------------
|04 |ABC |CBA |ACA |80 |90 |Pass |
---------------------------------------------------------------------------------------
|05 |ABC |CAB |BBB |80 |80 |Pass |
---------------------------------------------------------------------------------------
|06 |ABC |CAB |BBA |80 |80 |Pass |
---------------------------------------------------------------------------------------
|07 |ABC |CAB |BBC |80 |80 |Not Pass |
---------------------------------------------------------------------------------------
|08 |DEF |FED |DDD |60 |76 |Pass |
---------------------------------------------------------------------------------------
|09 |DEF |FED |DDE |60 |76 |Not Pass |
---------------------------------------------------------------------------------------
|10 |DEF |FED |DDF |60 |76 |Pass |
---------------------------------------------------------------------------------------
|11 |DEF |FDE |EEE |60 |86 |Pass |
---------------------------------------------------------------------------------------
|12 |DEF |FDE |EED |60 |86 |Pass |
---------------------------------------------------------------------------------------
|13 |DEF |FDE |EEF |60 |86 |Pass |
---------------------------------------------------------------------------------------


Desired Accordian Report Output:

=== INITIAL ===
-------------------
Company |Score|
-------------------
ABC (+) |80 |
-------------------
DEF (+) |60 |
-------------------

=== EXPAND FIRST ACCORION ===
-------------------------------
Company |Department |Score|
-------------------------------
ABC | |80 |
-------------------------------
|CBA (+) |90 |
-------------------------------
|CAB (+) |80 |
-------------------------------
DEF (+) | |60 |
-------------------------------


=== EXPAND NEXT ACCORION ===
---------------------------------------------
Company |Department |Employee |Score |
---------------------------------------------
ABC | | |80 |
---------------------------------------------
|CBA | |90 |
---------------------------------------------
| |AAA |Not Pass|
---------------------------------------------
| |AAB |Pass |
---------------------------------------------
| |AAC |Pass |
---------------------------------------------
| |ACA |Pass |
---------------------------------------------
|CAB (+) | |80 |
---------------------------------------------
DEF (+) | | |60 |
---------------------------------------------

This message has been edited. Last edited by: <Kathryn Henning>,


WebFOCUS 7.6
Windows, All Outputs

 
Posts: 4 | Registered: October 01, 2012Report This Post
Member
posted Hide Post
Alas... My extra spaces were an issue.

I have replaced the spaces with periods and am reposting for clarity. Thank you again for your time and help.

Steven Warner

----------------------

---------------------------------------

SOURCE DATABASE EXAMPLE
_______________________________________________________________________________________
|ScoreID.|Company.|Department.|Employee.|CompanyScore.|DepartmentScore.|EmployeeScore.|
---------------------------------------------------------------------------------------
|01......|ABC.....|CBA........|AAA......|80...........|90..............|Not.Pass......|
---------------------------------------------------------------------------------------
|02......|ABC.....|CBA........|AAB......|80...........|90..............|Pass..........|
---------------------------------------------------------------------------------------
|03......|ABC.....|CBA........|AAC......|80...........|90..............|Pass..........|
---------------------------------------------------------------------------------------
|04......|ABC.....|CBA........|ACA......|80...........|90..............|Pass..........|
---------------------------------------------------------------------------------------
|05......|ABC.....|CAB........|BBB......|80...........|80..............|Pass..........|
---------------------------------------------------------------------------------------
|06......|ABC.....|CAB........|BBA......|80...........|80..............|Pass..........|
---------------------------------------------------------------------------------------
|07......|ABC.....|CAB........|BBC......|80...........|80..............|Not.Pass......|
---------------------------------------------------------------------------------------
|08......|DEF.....|FED........|DDD......|60...........|76..............|Pass..........|
---------------------------------------------------------------------------------------
|09......|DEF.....|FED........|DDE......|60...........|76..............|Not.Pass......|
---------------------------------------------------------------------------------------
|10......|DEF.....|FED........|DDF......|60...........|76..............|Pass..........|
---------------------------------------------------------------------------------------
|11......|DEF.....|FDE........|EEE......|60...........|86..............|Pass..........|
---------------------------------------------------------------------------------------
|12......|DEF.....|FDE........|EED......|60...........|86..............|Pass..........|
---------------------------------------------------------------------------------------
|13......|DEF.....|FDE........|EEF......|60...........|86..............|Pass..........|
---------------------------------------------------------------------------------------


Desired Accordian Report Output:

=== INITIAL ===
-------------------
Company......|Score|
-------------------
ABC.(+)......|80...|
-------------------
DEF.(+)......|60...|
-------------------

=== EXPAND FIRST ACCORION ===
-------------------------------
Company...|Department...|Score|
-------------------------------
ABC.......|.............|80...|
-------------------------------
..........|CBA.(+)......|90...|
-------------------------------
..........|CAB.(+)......|80...|
-------------------------------
DEF.(+)...|.............|60...|
-------------------------------


=== EXPAND NEXT ACCORION ===
---------------------------------------------
Company...|Department...|Employee..|Score...|
---------------------------------------------
ABC.......|.............|..........|80......|
---------------------------------------------
..........|CBA..........|..........|90......|
---------------------------------------------
..........|.............|AAA.......|Not.Pass|
---------------------------------------------
..........|.............|AAB.......|Pass....|
---------------------------------------------
..........|.............|AAC.......|Pass....|
---------------------------------------------
..........|.............|ACA.......|Pass....|
---------------------------------------------
..........|CAB.(+)......|..........|80......|
---------------------------------------------
DEF.(+)...|.............|..........|60......|
---------------------------------------------


WebFOCUS 7.6
Windows, All Outputs

 
Posts: 4 | Registered: October 01, 2012Report This Post
  Powered by Social Strata  

Read-Only Read-Only Topic

Focal Point    Focal Point Forums  Hop To Forum Categories  WebFOCUS/FOCUS Forum on Focal Point     [SOLVED] According the accordion report

Copyright © 1996-2020 Information Builders