Alas... My extra spaces were an issue.
I have replaced the spaces with periods and am reposting for clarity. Thank you again for your time and help.
Steven Warner
----------------------
---------------------------------------
SOURCE DATABASE EXAMPLE
_______________________________________________________________________________________
|ScoreID.|Company.|Department.|Employee.|CompanyScore.|DepartmentScore.|EmployeeScore.|
---------------------------------------------------------------------------------------
|01......|ABC.....|CBA........|AAA......|80...........|90..............|Not.Pass......|
---------------------------------------------------------------------------------------
|02......|ABC.....|CBA........|AAB......|80...........|90..............|Pass..........|
---------------------------------------------------------------------------------------
|03......|ABC.....|CBA........|AAC......|80...........|90..............|Pass..........|
---------------------------------------------------------------------------------------
|04......|ABC.....|CBA........|ACA......|80...........|90..............|Pass..........|
---------------------------------------------------------------------------------------
|05......|ABC.....|CAB........|BBB......|80...........|80..............|Pass..........|
---------------------------------------------------------------------------------------
|06......|ABC.....|CAB........|BBA......|80...........|80..............|Pass..........|
---------------------------------------------------------------------------------------
|07......|ABC.....|CAB........|BBC......|80...........|80..............|Not.Pass......|
---------------------------------------------------------------------------------------
|08......|DEF.....|FED........|DDD......|60...........|76..............|Pass..........|
---------------------------------------------------------------------------------------
|09......|DEF.....|FED........|DDE......|60...........|76..............|Not.Pass......|
---------------------------------------------------------------------------------------
|10......|DEF.....|FED........|DDF......|60...........|76..............|Pass..........|
---------------------------------------------------------------------------------------
|11......|DEF.....|FDE........|EEE......|60...........|86..............|Pass..........|
---------------------------------------------------------------------------------------
|12......|DEF.....|FDE........|EED......|60...........|86..............|Pass..........|
---------------------------------------------------------------------------------------
|13......|DEF.....|FDE........|EEF......|60...........|86..............|Pass..........|
---------------------------------------------------------------------------------------
Desired Accordian Report Output:
=== INITIAL ===
-------------------
Company......|Score|
-------------------
ABC.(+)......|80...|
-------------------
DEF.(+)......|60...|
-------------------
=== EXPAND FIRST ACCORION ===
-------------------------------
Company...|Department...|Score|
-------------------------------
ABC.......|.............|80...|
-------------------------------
..........|CBA.(+)......|90...|
-------------------------------
..........|CAB.(+)......|80...|
-------------------------------
DEF.(+)...|.............|60...|
-------------------------------
=== EXPAND NEXT ACCORION ===
---------------------------------------------
Company...|Department...|Employee..|Score...|
---------------------------------------------
ABC.......|.............|..........|80......|
---------------------------------------------
..........|CBA..........|..........|90......|
---------------------------------------------
..........|.............|AAA.......|Not.Pass|
---------------------------------------------
..........|.............|AAB.......|Pass....|
---------------------------------------------
..........|.............|AAC.......|Pass....|
---------------------------------------------
..........|.............|ACA.......|Pass....|
---------------------------------------------
..........|CAB.(+)......|..........|80......|
---------------------------------------------
DEF.(+)...|.............|..........|60......|
---------------------------------------------
WebFOCUS 7.6
Windows, All Outputs