As of December 1, 2020, Focal Point is retired and repurposed as a reference repository. We value the wealth of knowledge that's been shared here over the years. You'll continue to have access to this treasure trove of knowledge, for search purposes only.
Join the TIBCO Community TIBCO Community is a collaborative space for users to share knowledge and support one another in making the best use of TIBCO products and services. There are several TIBCO WebFOCUS resources in the community.
From the Home page, select Predict: WebFOCUS to view articles, questions, and trending articles.
Select Products from the top navigation bar, scroll, and then select the TIBCO WebFOCUS product page to view product overview, articles, and discussions.
Request access to the private WebFOCUS User Group (login required) to network with fellow members.
Former myibi community members should have received an email on 8/3/22 to activate their user accounts to join the community. Check your Spam folder for the email. Please get in touch with us at community@tibco.com for further assistance. Reference the community FAQ to learn more about the community.
I am new to the WEBFOCUS environment and have been trying to learn on the Job. I am trying to complete a report by calculating a total $ of returns and the return %. Then Printing the return $ and percentage on the subtotal line or below the subtotal. Here is what we have so far. I have inserted comments where I think the definitions and calculations should be. Any help would be greatly appreciated.
ENGINE INT CACHE SET ON
-*Created By Doug Moyer 2019
-*COMPONENT=Join_J001 JOIN RWPDCLDET.RWPDCLDET.CO# AND RWPDCLDET.RWPDCLDET.INV# IN INFO_ASSIST_DATA/RWPDCLDET TO UNIQUE RWPDCLHEAD.RWPDCLHEAD.CO# AND RWPDCLHEAD.RWPDCLHEAD.INV# IN INFO_ASSIST_DATA/RWPDCLHEAD TAG J001 AS J001 END
-* SUM Return $ IF RWPDCLDET.RWPDCLDET.TRANSD EQ 'CounterReturn' -* AND COMPUTE Return %
AND COMPUTE MarkupPercent/D3.2%=ExtendedGross/RWPDCLDET.RWPDCLDET.Extended_Cost * 100 ; AND COMPUTE GrossPercent/D3.2%=ExtendedGross/ExtendedNet * 100 ;
BY J001.RWPDCLHEAD.CUSTKEY NOPRINT PAGE-BREAK RECOMPUTE SUM. ExtendedNet SUM. RWPDCLDET.RWPDCLDET.Extended_Cost SUM. ExtendedGross SUM. MarkupPercent SUM. GrossPercent AS 'Subtotal: '
-* Print Return $ and Return % on Subtotal line
BY J001.RWPDCLHEAD.FULLNAME BY RWPDCLDET.RWPDCLDET.INV# BY J001.RWPDCLHEAD.CPID BY RWPDCLDET.RWPDCLDET.DATE BY RWPDCLDET.RWPDCLDET.CLOSEDATE BY RWPDCLDET.RWPDCLDET.LINE BY RWPDCLDET.RWPDCLDET.TCODE NOPRINT BY RWPDCLDET.RWPDCLDET.TRANSD BY RWPDCLDET.RWPDCLDET.SCODE NOPRINT BY RWPDCLDET.RWPDCLDET.PART BY RWPDCLDET.RWPDCLDET.QTY BY RWPDCLDET.RWPDCLDET.LIST BY RWPDCLDET.RWPDCLDET.NET BY RWPDCLDET.RWPDCLDET.COST BY Gross BY RWPDCLDET.RWPDCLDET.PRCOVR
WHERE RWPDCLDET.RWPDCLDET.CO# EQ &CO#.(OR(,,,,,, |FORMAT=A3)).Company:.; WHERE RWPDCLDET.RWPDCLDET.CLOSEDATE GE &StartDate.(|FORMAT=YYMD).Enter start date .QUOTEDSTRING; WHERE RWPDCLDET.RWPDCLDET.CLOSEDATE LE &Enddate.(|FORMAT=YYMD).Enter end date .QUOTEDSTRING; WHERE RWPDCLDET.RWPDCLDET.LINE NE 950 OR 996 OR 998 OR 999; WHERE RWPDCLDET.RWPDCLDET.SCODE NE 'H' OR 'S'; WHERE RWPDCLDET.RWPDCLDET.TCODE NE 'LS'; WHERE RWPDCLDET.RWPDCLDET.PART OMITS '-C';
ON TABLE SUBHEAD "Parts Counter Sales Report" ON TABLE PCHOLD FORMAT XLSX ON TABLE NOTOTAL ON TABLE SET CACHELINES 100 ON TABLE SET PAGE-NUM NOLEAD ON TABLE SET SQUEEZE ON ON TABLE SET HTMLCSS ON ON TABLE SET HTMLENCODE ON ON TABLE SET EMPTYREPORT ON ON TABLE SET GRWIDTH 1 ON TABLE SET STYLE *
Welcome in WF world. You will find that there is, most of the time, more than one way to produce the same result.
First, you must not DEFINE MarkupPercent & GrossPercent since you want them to be RECOMPUTE in a subtotal. Keep only those that you have COMPUTEd. This will make your code clearer and lighter. Also, normally, you don't want to SUM a percentage except if all the distinct one should totalize 100%. Otherwise you need the recompute it and WF will do it automatically while it defined as a COMPUTE field. A numeric DEFINEd field (such as a DB field) will be summarized in a subtotal or total and a COMPUTEd one will be recalculated as per COMPUTE definition. Reason why you normally COMPUTE a percentage and not DEFINE it.
Second, below a simple sample where I have subtotal by COUNTRY where only some fields are included and a report total where all fields are included.
TABLE FILE CAR
SUM SEATS
DEALER_COST
RETAIL_COST
COMPUTE RATE /P6.2 = DEALER_COST / RETAIL_COST * 100;
BY COUNTRY NOPRINT
ON COUNTRY RECOMPUTE DEALER_COST RATE AS 'Subtotal'
BY CAR
ON TABLE SET PAGE-NUM NOLEAD
ON TABLE COLUMN-TOTAL AS 'Grand Total'
END
-RUN
As for this
quote:
-* SUM Return $ IF RWPDCLDET.RWPDCLDET.TRANSD EQ 'CounterReturn' -* AND COMPUTE Return %
Try the following
ON RWPDCLDET.RWPDCLDET.TRANSD RECOMPUTE AS 'Subtotal: '
WHEN RWPDCLDET.RWPDCLDET.TRANSD EQ 'CounterReturn'
Sample:
TABLE FILE CAR
SUM SEATS
DEALER_COST
RETAIL_COST
COMPUTE RATE /P6.2 = DEALER_COST / RETAIL_COST * 100;
BY COUNTRY NOPRINT
ON COUNTRY RECOMPUTE DEALER_COST RATE AS 'Subtotal'
BY CAR
ON CAR RECOMPUTE AS 'Sub-Total'
WHEN CAR EQ 'ALFA ROMEO' OR 'JAGUAR'
BY MODEL
ON TABLE SET PAGE-NUM NOLEAD
ON TABLE COLUMN-TOTAL AS 'Grand Total'
END
-RUN
Hope this help
Please use the code tag when posting sample code, layout or result. It's the last icon on the ribbon
</>
WF versions : Prod 8.2.04M gen 33, Dev 8.2.04M gen 33, OS : Windows, DB : MSSQL, Outputs : HTML, Excel, PDF In Focus since 2007
Posts: 2409 | Location: Montreal Area, Qc, CA | Registered: September 25, 2013
I have still had no luck. I changed the program as suggested. Here is what I have right now and it is working correctly. I have enclosed a sample output so you can see visually what I would like to accomplish. The names have been changed to protect the innocent. In the sample output you will see a column description that represents the type of transaction. They show either 'Counter Sale' or Counter Return'. I need to be able to Sum all the returns(ExtendedNet) for the individual Accounts and calculate a return percentage (sum of returns/ sum of ExtendedNet). I guess I do not fully understand the language. I have tried many combinations with no resolve. The output is not formatted here but is correct in an EXCEL spreadsheet.
ENGINE INT CACHE SET ON
-*COMPONENT=Join_J001
JOIN RWPDCLDET.RWPDCLDET.CO# AND RWPDCLDET.RWPDCLDET.INV# IN INFO_ASSIST_DATA/RWPDCLDET
TO UNIQUE RWPDCLHEAD.RWPDCLHEAD.CO# AND RWPDCLHEAD.RWPDCLHEAD.INV# IN INFO_ASSIST_DATA/RWPDCLHEAD TAG J001 AS J001
END
-*COMPONENT=Define_RWPDCLDET
DEFINE FILE INFO_ASSIST_DATA/RWPDCLDET
ExtendedNet/D6.2=RWPDCLDET.RWPDCLDET.QTY * RWPDCLDET.RWPDCLDET.NET ;
ExtendedGross/D6.2=ExtendedNet - RWPDCLDET.RWPDCLDET.Extended_Cost ;
Gross/D6.2=RWPDCLDET.RWPDCLDET.NET - RWPDCLDET.RWPDCLDET.COST ;
MarkupPercent/D3.2%=ExtendedGross/RWPDCLDET.RWPDCLDET.Extended_Cost * 100 ;
GrossPercent/D3.2%=ExtendedGross/ExtendedNet * 100 ;
END
-DEFAULTH &WF_SUMMARY='Summary';
-DEFAULTH &WF_TITLE='WebFOCUS Report';
TABLE FILE INFO_ASSIST_DATA/RWPDCLDET
SUM
ExtendedNet
RWPDCLDET.RWPDCLDET.Extended_Cost
ExtendedGross
AND COMPUTE MarkupPercent/D3.2%=ExtendedGross/RWPDCLDET.RWPDCLDET.Extended_Cost * 100 ;
AND COMPUTE GrossPercent/D3.2%=ExtendedGross/ExtendedNet * 100 ;
BY J001.RWPDCLHEAD.CUSTKEY NOPRINT PAGE-BREAK
BY J001.RWPDCLHEAD.FULLNAME
BY RWPDCLDET.RWPDCLDET.INV#
BY J001.RWPDCLHEAD.CPID
BY RWPDCLDET.RWPDCLDET.DATE
BY RWPDCLDET.RWPDCLDET.CLOSEDATE
BY RWPDCLDET.RWPDCLDET.LINE
BY RWPDCLDET.RWPDCLDET.TCODE NOPRINT
BY RWPDCLDET.RWPDCLDET.TRANSD
BY RWPDCLDET.RWPDCLDET.SCODE NOPRINT
BY RWPDCLDET.RWPDCLDET.PART
BY RWPDCLDET.RWPDCLDET.QTY
BY RWPDCLDET.RWPDCLDET.LIST
BY RWPDCLDET.RWPDCLDET.NET
BY RWPDCLDET.RWPDCLDET.COST
BY Gross
BY RWPDCLDET.RWPDCLDET.PRCOVR
BY ExtendedNet NOPRINT
BY RWPDCLDET.RWPDCLDET.Extended_Cost NOPRINT
BY ExtendedGross NOPRINT
BY MarkupPercent NOPRINT
BY GrossPercent NOPRINT
ON J001.RWPDCLHEAD.CUSTKEY SUMMARIZE
WHERE RWPDCLDET.RWPDCLDET.CO# EQ &CO#.(OR(<BO1>,<BO2>,<BO3>,<BO4>,<BO5>,<BO7>,<BO8> |FORMAT=A3)).Company:.;
WHERE RWPDCLDET.RWPDCLDET.CLOSEDATE GE &StartDate.(|FORMAT=YYMD).Enter start date .QUOTEDSTRING;
WHERE RWPDCLDET.RWPDCLDET.CLOSEDATE LE &Enddate.(|FORMAT=YYMD).Enter end date .QUOTEDSTRING;
WHERE RWPDCLDET.RWPDCLDET.LINE NE 950 OR 996 OR 998 OR 999;
WHERE RWPDCLDET.RWPDCLDET.SCODE NE 'H' OR 'S';
WHERE RWPDCLDET.RWPDCLDET.TCODE NE 'LS';
WHERE RWPDCLDET.RWPDCLDET.PART OMITS '-C';
ON TABLE SUBHEAD
"Parts Counter Sales Report"
ON TABLE PCHOLD FORMAT XLSX
ON TABLE NOTOTAL
ON TABLE SET CACHELINES 100
ON TABLE SET PAGE-NUM NOLEAD
ON TABLE SET SQUEEZE ON
ON TABLE SET HTMLCSS ON
ON TABLE SET HTMLENCODE ON
ON TABLE SET EMPTYREPORT ON
ON TABLE SET GRWIDTH 1
ON TABLE SET STYLE *
INCLUDE=IBFS:/FILE/IBI_HTML_DIR/javaassist/intl/EN/ENIADefault_combine.sty,$
TYPE=REPORT, TITLETEXT=&WF_TITLE.QUOTEDSTRING, SUMMARY=&WF_SUMMARY.QUOTEDSTRING, HFREEZE=OFF, $
TYPE=TABHEADING, LINE=1, JUSTIFY=CENTER, $
TYPE=TABHEADING, LINE=1, ITEM=1, OBJECT=TEXT, SIZE=14, STYLE=BOLD+ITALIC, $
TYPE=SUBFOOT, BY=J001.RWPDCLHEAD.CUSTKEY, LINE=1, JUSTIFY=LEFT, $
TYPE=SUBFOOT, BY=J001.RWPDCLHEAD.CUSTKEY, LINE=1, ITEM=1, OBJECT=TEXT, SIZE=10, STYLE=BOLD, $
ENDSTYLE
END
-RUN
Parts Counter Sales Report
Customer Name Invoice/RO Counterperson ID Date Close Date Line# Trans Code Description Part Number Quantity List Price Net Cost Gross Price Override ExtendedNet Extended Cost ExtendedGross MarkupPercent GrossPercent
WHOLESALE ACCOUNT 1069605 5014776 DON 2019/05/03 2019/05/03 0 Counter Sale 23299758 1 40.08 30.00 24.00 6.00 N 30.00 24.00 6.00 25.00% 20.00%
WHOLESALE ACCOUNT 1069605 5014776 DON 2019/05/03 2019/05/03 0 Counter Sale 84150736 1 460.92 345.00 276.00 69.00 N 345.00 276.00 69.00 25.00% 20.00%
WHOLESALE ACCOUNT 1069605 5014776 DON 2019/05/03 2019/05/03 0 Counter Sale 84172707 1 380.70 284.96 227.97 56.99 N 284.96 227.97 56.99 25.00% 20.00%
WHOLESALE ACCOUNT 1069605 5014776 DON 2019/05/03 2019/05/03 0 Counter Sale 84226246 1 160.32 120.00 96.00 24.00 N 120.00 96.00 24.00 25.00% 20.00%
WHOLESALE ACCOUNT 1069605 5014776 DON 2019/05/03 2019/05/03 0 Counter Sale 84293394 1 8.76 6.56 5.25 1.31 N 6.56 5.25 1.31 24.95% 19.97%
WHOLESALE ACCOUNT 1069605 5014776 DON 2019/05/03 2019/05/03 0 Counter Sale 84385251 1 460.92 345.00 276.00 69.00 N 345.00 276.00 69.00 25.00% 20.00%
WHOLESALE ACCOUNT 1069605 5014776 DON 2019/05/03 2019/05/03 0 Counter Sale 84431746 1 25.66 19.21 15.37 3.84 N 19.21 15.37 3.84 24.98% 19.99%
WHOLESALE ACCOUNT 1069605 5014995 DON 2019/05/07 2019/05/07 0 Counter Sale 84569928 1 325.00 224.25 195.00 29.25 N 224.25 195.00 29.25 15.00% 13.04%
WHOLESALE ACCOUNT 1069605 5015109 JAC 2019/05/09 2019/05/09 0 Counter Sale 15129644 1 60.12 45.00 36.00 9.00 N 45.00 36.00 9.00 25.00% 20.00%
WHOLESALE ACCOUNT 1069605 5015109 JAC 2019/05/09 2019/05/09 0 Counter Sale 22775442 1 78.05 58.42 46.74 11.68 N 58.42 46.74 11.68 24.99% 19.99%
WHOLESALE ACCOUNT 1069605 5015109 JAC 2019/05/09 2019/05/09 0 Counter Sale 22775449 1 75.15 56.25 45.00 11.25 N 56.25 45.00 11.25 25.00% 20.00%
WHOLESALE ACCOUNT 1069605 5015109 JAC 2019/05/09 2019/05/09 0 Counter Sale 22894860 1 55.00 46.75 41.25 5.50 N 46.75 41.25 5.50 13.33% 11.76%
WHOLESALE ACCOUNT 1069605 5015109 JAC 2019/05/09 2019/05/09 0 Counter Sale 84208315 1 834.96 624.97 499.98 124.99 N 624.97 499.98 124.99 25.00% 20.00%
WHOLESALE ACCOUNT 1069605 5015531 JAC 2019/05/16 2019/05/16 0 Counter Sale 15244377 1 1056.67 738.22 632.74 105.48 N 738.22 632.74 105.48 16.67% 14.29%
WHOLESALE ACCOUNT 1069605 5015743 DPR 2019/05/20 2019/05/20 0 Counter Return 22865364 -1 38.39 28.73 22.99 5.74 Y -28.73 -22.99 -5.74 24.97% 19.98%
WHOLESALE ACCOUNT 1069605 5015756 DON 2019/05/21 2019/05/21 0 Counter Sale 15200596 1 133.36 93.17 79.86 13.31 N 93.17 79.86 13.31 16.67% 14.29%
WHOLESALE ACCOUNT 1069605 5015756 DON 2019/05/21 2019/05/21 0 Counter Sale 15779675 1 33.75 23.58 20.21 3.37 N 23.58 20.21 3.37 16.67% 14.29%
*TOTAL CUSTKEY 1069605 3,032.61 2,494.38 538.23 21.58% 17.75%
Customer Name Invoice/RO Counterperson ID Date Close Date Line# Trans Code Description Part Number Quantity List Price Net Cost Gross Price Override ExtendedNet Extended Cost ExtendedGross MarkupPercent GrossPercent
WHOLESALE ACCOUNT 1071925 5015195 DON 2019/05/10 2019/05/10 0 Counter Sale 12602848 1 31.48 23.60 17.94 5.66 N 23.60 17.94 5.66 31.55% 23.98%
WHOLESALE ACCOUNT 1071925 5015195 DON 2019/05/10 2019/05/10 0 Counter Sale 12607947 1 15.31 10.72 7.65 3.07 N 10.72 7.65 3.07 40.13% 28.64%
WHOLESALE ACCOUNT 1071925 5015246 DON 2019/05/10 2019/05/10 0 Counter Sale 14090906 1 29.86 20.90 14.93 5.97 N 20.90 14.93 5.97 39.99% 28.56%
WHOLESALE ACCOUNT 1071925 5015928 JAC 2019/05/23 2019/05/23 0 Counter Sale 12586959 1 16.66 12.34 9.49 2.85 N 12.34 9.49 2.85 30.03% 23.10%
WHOLESALE ACCOUNT 1071925 5015928 JAC 2019/05/23 2019/05/23 0 Counter Sale 12597417 1 22.71 16.84 12.95 3.89 N 16.84 12.95 3.89 30.04% 23.10%
WHOLESALE ACCOUNT 1071925 5015928 JAC 2019/05/23 2019/05/23 0 Counter Sale 12600461 1 23.83 17.65 13.58 4.07 N 17.65 13.58 4.07 29.97% 23.06%
WHOLESALE ACCOUNT 1071925 5015928 JAC 2019/05/23 2019/05/23 0 Counter Sale 12600462 1 23.83 17.65 13.58 4.07 N 17.65 13.58 4.07 29.97% 23.06%
WHOLESALE ACCOUNT 1071925 5015928 JAC 2019/05/23 2019/05/23 0 Counter Sale 12623513 1 23.58 17.47 13.44 4.03 N 17.47 13.44 4.03 29.99% 23.07%
WHOLESALE ACCOUNT 1071925 5015928 JAC 2019/05/23 2019/05/23 0 Counter Sale 12623514 1 22.80 16.90 13.00 3.90 N 16.90 13.00 3.90 30.00% 23.08%
WHOLESALE ACCOUNT 1071925 5015989 DPR 2019/05/23 2019/05/23 0 Counter Sale 12566429 1 5.81 3.55 2.91 .64 Y 3.55 2.91 .64 21.99% 18.03%
WHOLESALE ACCOUNT 1071925 5015989 DPR 2019/05/23 2019/05/23 0 Counter Sale 12584040 1 5.83 3.56 2.92 .64 Y 3.56 2.92 .64 21.92% 17.98%
*TOTAL CUSTKEY 1071925 161.18 122.39 38.79 31.69% 24.07%
Customer Name Invoice/RO Counterperson ID Date Close Date Line# Trans Code Description Part Number Quantity List Price Net Cost Gross Price Override ExtendedNet Extended Cost ExtendedGross MarkupPercent GrossPercent
WHOLESALE ACCOUNT 1072030 5015162 DON 2019/05/09 2019/05/09 0 Counter Sale 12623519 1 9.95 7.46 5.97 1.49 N 7.46 5.97 1.49 24.96% 19.97%
WHOLESALE ACCOUNT 1072030 5015390 JAC 2019/05/14 2019/05/14 0 Counter Sale 12601677 1 158.64 118.98 90.43 28.55 N 118.98 90.43 28.55 31.57% 24.00%
WHOLESALE ACCOUNT 1072030 5015390 JAC 2019/05/14 2019/05/14 0 Counter Sale 12638428 1 4.36 3.27 2.48 .79 N 3.27 2.48 .79 31.85% 24.16%
WHOLESALE ACCOUNT 1072030 5015390 JAC 2019/05/14 2019/05/14 0 Counter Sale 12638606 1 4.39 2.73 2.20 .53 Y 2.73 2.20 .53 24.09% 19.41%
*TOTAL CUSTKEY 1072030 132.44 101.08 31.36 31.02% 23.68%
Customer Name Invoice/RO Counterperson ID Date Close Date Line# Trans Code Description Part Number Quantity List Price Net Cost Gross Price Override ExtendedNet Extended Cost ExtendedGross MarkupPercent GrossPercent
WHOLESALE ACCOUNT 1072581 5014674 DON 2019/05/06 2019/05/06 0 Counter Sale 22960927 1 115.21 46.23 68.99 -22.76 Y 46.23 68.99 -22.76 -32.99% -49.23%
WHOLESALE ACCOUNT 1072581 5014674 DON 2019/05/06 2019/05/06 0 Counter Sale 23326086 1 731.64 422.10 438.11 -16.01 Y 422.10 438.11 -16.01 -3.65% -3.79%
WHOLESALE ACCOUNT 1072581 5014685 DON 2019/05/06 2019/05/06 0 Counter Sale 20983814 1 88.17 48.91 52.80 -3.89 Y 48.91 52.80 -3.89 -7.37% -7.95%
WHOLESALE ACCOUNT 1072581 5014685 DON 2019/05/06 2019/05/06 0 Counter Sale 22816699 1 90.41 62.95 54.14 8.81 N 62.95 54.14 8.81 16.27% 14.00%
WHOLESALE ACCOUNT 1072581 5014685 DON 2019/05/06 2019/05/06 0 Counter Sale 23400078 1 178.72 118.45 101.87 16.58 N 118.45 101.87 16.58 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014685 DON 2019/05/06 2019/05/06 0 Counter Sale 23468362 1 305.27 176.21 182.80 -6.59 Y 176.21 182.80 -6.59 -3.61% -3.74%
WHOLESALE ACCOUNT 1072581 5014685 DON 2019/05/06 2019/05/06 0 Counter Sale 25830934 1 68.97 48.02 41.30 6.72 N 48.02 41.30 6.72 16.27% 13.99%
WHOLESALE ACCOUNT 1072581 5014761 DON 2019/05/03 2019/05/03 0 Counter Sale 22900139 1 587.67 409.19 351.90 57.29 N 409.19 351.90 57.29 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014761 DON 2019/05/03 2019/05/03 0 Counter Sale 23134116 1 49.58 34.52 29.69 4.83 N 34.52 29.69 4.83 16.27% 13.99%
WHOLESALE ACCOUNT 1072581 5014761 DON 2019/05/03 2019/05/03 0 Counter Sale 23349768 1 42.72 28.31 24.35 3.96 N 28.31 24.35 3.96 16.26% 13.99%
WHOLESALE ACCOUNT 1072581 5014761 DON 2019/05/03 2019/05/03 0 Counter Sale 23428268 1 207.39 144.41 124.19 20.22 N 144.41 124.19 20.22 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014761 DON 2019/05/03 2019/05/03 0 Counter Sale 23491505 1 162.48 107.70 92.62 15.08 N 107.70 92.62 15.08 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014774 DON 2019/05/03 2019/05/03 0 Counter Sale 84515909 1 330.76 230.30 227.77 2.53 Y 230.30 227.77 2.53 1.11% 1.10%
WHOLESALE ACCOUNT 1072581 5014777 DON 2019/05/06 2019/05/06 0 Counter Sale 20993964 1 834.96 581.38 499.98 81.40 N 581.38 499.98 81.40 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014777 DON 2019/05/06 2019/05/06 0 Counter Sale 23269921 2 75.09 52.29 44.97 7.32 N 104.58 89.94 14.64 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014777 DON 2019/05/06 2019/05/06 0 Counter Sale 84077959 1 1352.64 941.83 809.97 131.86 N 941.83 809.97 131.86 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014839 JAC 2019/05/06 2019/05/06 0 Counter Sale 23224609 1 210.26 146.41 125.91 20.50 N 146.41 125.91 20.50 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014843 JAC 2019/05/06 2019/05/06 0 Counter Sale 84112235 1 345.09 228.72 196.70 32.02 N 228.72 196.70 32.02 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014844 DON 2019/05/06 2019/05/06 0 Counter Sale 22960925 1 50.53 35.19 30.26 4.93 N 35.19 30.26 4.93 16.29% 14.01%
WHOLESALE ACCOUNT 1072581 5014929 DON 2019/05/07 2019/05/07 0 Counter Sale 23282892 1 518.56 361.07 310.52 50.55 N 361.07 310.52 50.55 16.28% 14.00%
WHOLESALE ACCOUNT 1072581 5014930 DON 2019/05/07 2019/05/07 0 Counter Sale 23231889 1 30.47 21.22 18.25 2.97 N 21.22 18.25 2.97 16.27% 14.00%
WHOLESALE ACCOUNT 1072581 5015211 DON 2019/05/10 2019/05/10 0 Counter Sale 11609952 2 5.24 3.48 2.99 .49 N 6.96 5.98 .98 16.39% 14.08%
WHOLESALE ACCOUNT 1072581 5015211 DON 2019/05/10 2019/05/10 0 Counter Sale 11609952 2 5.24 3.48 2.99 .49 N 6.96 5.98 .98 16.39% 14.08%
WHOLESALE ACCOUNT 1072581 5015483 DON 2019/05/15 2019/05/15 0 Counter Return 23108150 -1 40.08 27.60 24.00 3.60 Y -27.60 -24.00 -3.60 15.00% 13.04%
WHOLESALE ACCOUNT 1072581 5015657 DON 2019/05/20 2019/05/20 0 Counter Sale 95256263 1 19.30 13.44 11.56 1.88 N 13.44 11.56 1.88 16.26% 13.99%
WHOLESALE ACCOUNT 1072581 5015657 DON 2019/05/20 2019/05/20 0 Counter Sale 95291864 1 157.48 109.65 94.30 15.35 N 109.65 94.30 15.35 16.28% 14.00%
*TOTAL CUSTKEY 1072581 4,407.11 3,965.88 441.23 11.13% 10.01%
Customer Name Invoice/RO Counterperson ID Date Close Date Line# Trans Code Description Part Number Quantity List Price Net Cost Gross Price Override ExtendedNet Extended Cost ExtendedGross MarkupPercent GrossPercent
WHOLSALE ACCOUNT 1078481 5014876 DON 2019/05/06 2019/05/06 0 Counter Sale 9599488 1 15.00 12.94 11.25 1.69 N 12.94 11.25 1.69 15.02% 13.06%
WHOLSALE ACCOUNT 1078481 5014883 DON 2019/05/06 2019/05/06 0 Counter Sale 9596070 1 9.00 6.20 5.39 .81 N 6.20 5.39 .81 15.03% 13.06%
WHOLSALE ACCOUNT 1078481 5014884 DON 2019/05/06 2019/05/06 0 Counter Return 9599488 -1 15.00 12.94 11.25 1.69 Y -12.94 -11.25 -1.69 15.02% 13.06%
WHOLSALE ACCOUNT 1078481 5015025 DON 2019/05/08 2019/05/08 0 Counter Sale 25962840 1 157.89 108.73 94.55 14.18 N 108.73 94.55 14.18 15.00% 13.04%
WHOLSALE ACCOUNT 1078481 5015189 DON 2019/05/09 2019/05/09 0 Counter Sale 19352194 6 2.98 2.06 1.79 .27 N 12.36 10.74 1.62 15.08% 13.11%
WHOLSALE ACCOUNT 1078481 5015189 DON 2019/05/09 2019/05/09 0 Counter Sale 84142841 1 20.55 14.16 12.31 1.85 N 14.16 12.31 1.85 15.03% 13.07%
WHOLSALE ACCOUNT 1078481 5015279 DON 2019/05/13 2019/05/13 0 Counter Sale 13597530 1 78.90 54.34 47.25 7.09 N 54.34 47.25 7.09 15.01% 13.05%
WHOLSALE ACCOUNT 1078481 5015279 DON 2019/05/13 2019/05/13 0 Counter Sale 15129652 1 65.07 44.82 38.97 5.85 N 44.82 38.97 5.85 15.01% 13.05%
WHOLSALE ACCOUNT 1078481 5015279 DON 2019/05/13 2019/05/13 0 Counter Sale 22987368 1 180.30 124.17 107.97 16.20 N 124.17 107.97 16.20 15.00% 13.05%
WHOLSALE ACCOUNT 1078481 5015279 DON 2019/05/13 2019/05/13 0 Counter Sale 23269921 1 75.09 51.72 44.97 6.75 N 51.72 44.97 6.75 15.01% 13.05%
WHOLSALE ACCOUNT 1078481 5015279 DON 2019/05/13 2019/05/13 0 Counter Sale 23291512 1 72.07 49.63 43.16 6.47 N 49.63 43.16 6.47 14.99% 13.04%
WHOLSALE ACCOUNT 1078481 5015287 DON 2019/05/13 2019/05/13 0 Counter Sale 95092195 1 222.91 113.23 133.48 -20.25 Y 113.23 133.48 -20.25 -15.17% -17.88%
WHOLSALE ACCOUNT 1078481 5015287 DON 2019/05/13 2019/05/13 0 Counter Sale 95217520 1 341.28 235.01 204.36 30.65 N 235.01 204.36 30.65 15.00% 13.04%
WHOLSALE ACCOUNT 1078481 5015423 DON 2019/05/14 2019/05/14 0 Counter Sale 13588034 1 39.16 26.97 23.45 3.52 N 26.97 23.45 3.52 15.01% 13.05%
WHOLSALE ACCOUNT 1078481 5015423 DON 2019/05/14 2019/05/14 0 Counter Sale 19352194 12 2.98 2.06 1.79 .27 N 24.72 21.48 3.24 15.08% 13.11%
WHOLSALE ACCOUNT 1078481 5015423 DON 2019/05/14 2019/05/14 0 Counter Sale 19354103 1 436.50 300.59 261.38 39.21 N 300.59 261.38 39.21 15.00% 13.04%
WHOLSALE ACCOUNT 1078481 5015423 DON 2019/05/14 2019/05/14 0 Counter Sale 23368270 1 30.06 20.70 18.00 2.70 N 20.70 18.00 2.70 15.00% 13.04%
WHOLSALE ACCOUNT 1078481 5015423 DON 2019/05/14 2019/05/14 0 Counter Sale 23368275 1 42.96 29.59 25.73 3.86 N 29.59 25.73 3.86 15.00% 13.04%
WHOLSALE ACCOUNT 1078481 5015423 DON 2019/05/14 2019/05/14 0 Counter Sale 23401134 1 42.96 29.59 25.73 3.86 N 29.59 25.73 3.86 15.00% 13.04%
WHOLSALE ACCOUNT 1078481 5015423 DON 2019/05/14 2019/05/14 0 Counter Sale 84142839 1 20.55 14.16 12.31 1.85 N 14.16 12.31 1.85 15.03% 13.07%
WHOLSALE ACCOUNT 1078481 5015423 DON 2019/05/14 2019/05/14 0 Counter Sale 84171963 1 996.99 686.55 597.00 89.55 N 686.55 597.00 89.55 15.00% 13.04%
WHOLSALE ACCOUNT 1078481 5015427 DON 2019/05/14 2019/05/14 0 Counter Return 13588034 -1 39.16 26.97 23.45 3.52 Y -26.97 -23.45 -3.52 15.01% 13.05%
