I have a problem with presenting data.
This is how my data looks when i present in EXL2K
BY n1 n2 n3 n4 FORMAT's
|-------------------|------|------------|----------|
|OFFER_NAME | |GIJoe | Little | --ALPHA NUMERIC (N2,N3,N4)
|-------------------|------|------------|----------|
|OFR_VERSION | |2_Off |5_Off | --ALPHA NUMERIC (N2,N3,N4)
|-------------------|------|-|----------|----------|
|DELIVERY | 0 |1,500,000 |1,500,000 | --D15 (N2,N3,N4)
|-------------------|------|------------|----------|
|RATIO% | .00% |41.25% |45.05% | --D12.2% (N2,N3,N4)
|-------------------|------|------------|----------|
|RESPONDERS | 0 |7,756,916 | 6,756,916| --D12 (N2,N3,N4)
|-------------------|------|------------|----------|
I WANT OUTPUT TO BE
OUTPUT : -
BY n1 n2 n3 n4 FORMAT's
|-------------------|------|------------|----------|
|OFFER_NAME | |GIJoe | Little | --ALPHA NUMERIC (N2,N3,N4)
|-------------------|------|------------|----------|
|OFR_VERSION | |2_Off |5_Off | --ALPHA NUMERIC (N2,N3,N4)
|-------------------|------|-|----------|----------|
|DELIVERY | |1,500,000 |1,500,000 | --D15 (N2,N3,N4)
|-------------------|------|------------|----------|
|RATIO% | |41.25% |45.05% | --D12.2% (N2,N3,N4)
|-------------------|------|------------|----------|
|RESPONDERS | |7,756,916 | 6,756,916| --D12 (N2,N3,N4)
|-------------------|------|------------|----------|
n2,n3,n4 colums are Across Fields. All fields are NUMERIC DATA
n1 column is displayed as "BY n1".
Problem is:--
I want to remove zero's in n2 column. Iam able to identify each Cell pertaining to n2 column. Doesn't know how to make as Blank.
ANY SUGGESTIONS IS APPRECIATED
THANKS
Prod: WF 7.6.10 windows. -- MRE/Dashboard/Self Service/ReportCaster - Windows XP