Focal Point
Problem with presentation of data

This topic can be found at:
https://forums.informationbuilders.com/eve/forums/a/tpc/f/7971057331/m/3061016451

February 16, 2006, 04:47 PM
TryFocus
Problem with presentation of data
I have a problem with presenting data.

This is how my data looks when i present in EXL2K


BY n1 n2 n3 n4 FORMAT's
|-------------------|------|------------|----------|
|OFFER_NAME | |GIJoe | Little | --ALPHA NUMERIC (N2,N3,N4)
|-------------------|------|------------|----------|
|OFR_VERSION | |2_Off |5_Off | --ALPHA NUMERIC (N2,N3,N4)
|-------------------|------|-|----------|----------|
|DELIVERY | 0 |1,500,000 |1,500,000 | --D15 (N2,N3,N4)
|-------------------|------|------------|----------|
|RATIO% | .00% |41.25% |45.05% | --D12.2% (N2,N3,N4)
|-------------------|------|------------|----------|
|RESPONDERS | 0 |7,756,916 | 6,756,916| --D12 (N2,N3,N4)
|-------------------|------|------------|----------|

I WANT OUTPUT TO BE

OUTPUT : -

BY n1 n2 n3 n4 FORMAT's
|-------------------|------|------------|----------|
|OFFER_NAME | |GIJoe | Little | --ALPHA NUMERIC (N2,N3,N4)
|-------------------|------|------------|----------|
|OFR_VERSION | |2_Off |5_Off | --ALPHA NUMERIC (N2,N3,N4)
|-------------------|------|-|----------|----------|
|DELIVERY | |1,500,000 |1,500,000 | --D15 (N2,N3,N4)
|-------------------|------|------------|----------|
|RATIO% | |41.25% |45.05% | --D12.2% (N2,N3,N4)
|-------------------|------|------------|----------|
|RESPONDERS | |7,756,916 | 6,756,916| --D12 (N2,N3,N4)
|-------------------|------|------------|----------|


n2,n3,n4 colums are Across Fields. All fields are NUMERIC DATA

n1 column is displayed as "BY n1".

Problem is:--

I want to remove zero's in n2 column. Iam able to identify each Cell pertaining to n2 column. Doesn't know how to make as Blank.


ANY SUGGESTIONS IS APPRECIATED

THANKS


Prod: WF 7.6.10 windows. -- MRE/Dashboard/Self Service/ReportCaster - Windows XP
February 16, 2006, 05:04 PM
TryFocus
IAM JUST REPOSTING THE SAME PROBLEM. BECUZ OF REPRESENTATION MESS

This is how my data looks when i present in EXL2K


|____BY n1___|__n2__|__n3___|__n4__| -- FORMAT's
|------------|------|-------|------|
|OFFER_NAME__|blank |GIJoe |Littl | --ALPHA NUMERIC (N2,N3,N4)
|------------|------|-------|------|
|OFR_VERSION_|blank |2_Off |5_Off | --ALPHA NUMERIC (N2,N3,N4)
|------------|------|-------|------|
|DELIVERY____|0.000 |1,500 |1,500 | --D15 (N2,N3,N4)
|------------|------|-------|------|
|RATIO%______|0.00% |41.25% |45.5% | --D12.2% (N2,N3,N4)
|------------|------|-------|------|
|RESPONDERS__|0.000 |7,756 |6,756 | --D12 (N2,N3,N4)
|------------|------|-------|------|

I WANT OUTPUT TO BE

OUTPUT : -

|____BY n1___|__n2__|__n3___|__n4__| -- FORMAT's
|------------|------|-------|------|
|OFFER_NAME__|blank |GIJoe |Littl | --ALPHA NUMERIC (N2,N3,N4)
|------------|------|-------|------|
|OFR_VERSION_|blank |2_Off |5_Off | --ALPHA NUMERIC (N2,N3,N4)
|------------|------|-------|------|
|DELIVERY____|blank |1,500 |1,500 | --D15 (N2,N3,N4)
|------------|------|-------|------|
|RATIO%______|blank |41.25% |45.5% | --D12.2% (N2,N3,N4)
|------------|------|-------|------|
|RESPONDERS__|blank |7,756 |6,756 | --D12 (N2,N3,N4)
|------------|------|-------|------|


n2,n3,n4 colums are Across Fields. and Each one is in different format as indicated as above.

n1 column is displayed as "BY n1".

Problem is:--

I want to remove zero's in n2 column. Iam able to identify each Cell pertaining to n2 column. Doesn't know how to make as Blank, THOUGH N2 COLUMN IS INTEGER FILED. should be blank.


Prod: WF 7.6.10 windows. -- MRE/Dashboard/Self Service/ReportCaster - Windows XP
February 16, 2006, 06:25 PM
k.lane
Why not make the O's missing as in the following example:

SET NODATA = ' ' ;

TABLE FILE CAR
SUM SALES
COMPUTE NEWSALES/I5 MISSING ON = IF SALES EQ 0 THEN MISSING ELSE SALES ;
BY CAR
ON TABLE PCHOLD FORMAT EXL2K
END

In comparing SALES and NEWSALES, you can see that the 0's now display as spaces.

Ken


Prod - WF 7.6.4 Unix/Solaris - Self-Service, BI Dashboard, MRE
Dev - WF 7.6.4 Unix/Solaris - Self-Service, BI Dashboard, MRE
Databases: Oracle 10g, SQL Server 2000, DB2.
February 21, 2006, 05:03 PM
TryFocus
Thanks lane
That worked.


Prod: WF 7.6.10 windows. -- MRE/Dashboard/Self Service/ReportCaster - Windows XP